Reference | 195284FUL |
---|---|
Alternative Reference | PP-08299716 |
Application Received | Mon 02 Dec 2019 |
Application Validated | Mon 02 Dec 2019 |
Address | Land Opposite Ravenswood Court Stanley Road Acton W3 8GQ |
Proposal |
Demolition of existing building and structures, and construction of part 10 and part 22 storey mixed-use development comprising total of 1,011 sq. m. GEA commercial space (Use Class B1c) on ground and first floor level; 210 residential units (35% affordable) above; basement plant room; provision of associated internal and external amenity space, landscaping, access, car and cycle parking, plant; and associated works |
Status | Pending Consideration |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Application Type | Full Application |
---|---|
Expected Decision Level | Not Available |
Case Officer | John Robertson |
Parish | Not Available |
Ward | South Acton |
District Reference | Not Available |
Applicant Name | Not Available |
Agent Name | Mrs Sinead Morrissey |
Agent Company Name | DP9 |
Agent Address | 100 Pall Mall London SW1Y 5NQ |
Agent Phone Number | Not Available |
Environmental Assessment Requested | No |
Mrs Sinead Morrissey
Telephone number | 02070041741 |
---|---|
Sinead.morrissey@dp9.co.uk |
Councillor Y Johnson
Address | Members Room Town Hall Ealing London W5 2BY |
---|
Councillor J Blacker
Address | Members Room Town Hall Ealing London W5 2BY |
---|
Councillor M Sabiers
Address | Members Room Town Hall Ealing London W5 2BY |
---|
Application Received Date | Mon 02 Dec 2019 |
---|---|
Application Validated Date | Mon 02 Dec 2019 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Not Available |
Neighbour Consultation Expiry Date | Not Available |
Standard Consultation Date | Wed 15 Jan 2020 |
Standard Consultation Expiry Date | Wed 05 Feb 2020 |
Last Advertised In Press Date | Wed 22 Jan 2020 |
Latest Advertisement Expiry Date | Wed 12 Feb 2020 |
Latest Site Notice Expiry Date | Not Available |
Decision Made Date | Not Available |
Permission Expiry Date | Not Available |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Mon 02 Mar 2020 |
Name | Constraint Type | Status |
---|---|---|
Ward Name: South Acton Ward Code: SA | Ward | Not Available |
Constraint: All buildings, structures, erections and works exceeding 90 metres in height (295.3 feet) Location: LBE area affected by Heathrow Airport development constraints Description: Obstruction & Birdstrike Safeguarding Map | Heathrow Safeguarding Area | Not Available |
Constraint: All applications for Wind Turbine Development: all Ealing affected Location: Paper map from UK CAA (with Chris Hall) Description: London Heathrow Airport Wind Turbine Developments | Heathrow Wind Safeguarding Area | Not Available |
Description: Locally Significant Industrial Site Name: South Acton Location: Stirling Road, South Acton | Local Significant Industrial Sites | Not Available |
Name: The MoD must be consulted on all proposals for development over this height within this Safeguarding Area Description: Chenies Safeguarding Area | MOD Safeguard Area | Not Available |
Association: South Acton Allotment Gardeners Society Contact: Residents Association Contact: Mr W G Sargent Web: https://www.ealing.gov.uk/info/201090/get_involved/435/resident_associations | Residents Association | Not Available |
There are 79 documents associated with this application.
There are 0 cases associated with this application.
There are 3 properties associated with this application.