Reference | 201541FUL |
---|---|
Alternative Reference | PP-08452418 |
Application Received | Fri 17 Apr 2020 |
Application Validated | Wed 29 Apr 2020 |
Address | Longfield Playing Fields Stockdove Way Perivale Middlesex UB6 8TJ |
Proposal | Construction of a BMX cycle track with 4 x 15m lighting masts; installation of a single storey structure for equipment storage/welfare facilities; associated hard surface, picnic area, bike racks, compost toilet, soft landscaping and vehicle parking |
Status | Pending Consideration |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Application Type | Full Application |
---|---|
Expected Decision Level | Not Available |
Case Officer | John Robertson |
Parish | Not Available |
Ward | Perivale |
District Reference | Not Available |
Applicant Name | Mr Joe McTague |
Agent Name | Ms Elsie Josland |
Agent Company Name | Elsie Josland Landscape Design |
Agent Address | 87 Bayston Road Stoke Newington Hackney N16 7NB |
Agent Phone Number | Not Available |
Environmental Assessment Requested | No |
Ms Elsie Josland
elsiejosland@hotmail.co.uk | |
Work phone number | 07931196612 |
Councillor C Sharma
Address | Members Room Town Hall Ealing London W5 2BY |
---|
Councillor M Ahmed
Address | Members Room Town Hall Ealing London W5 2BY |
---|
Councillor T Mahmood
Address | Members Room Town Hall Ealing London W5 2BY |
---|
Application Received Date | Fri 17 Apr 2020 |
---|---|
Application Validated Date | Wed 29 Apr 2020 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Not Available |
Neighbour Consultation Expiry Date | Not Available |
Standard Consultation Date | Tue 16 Jun 2020 |
Standard Consultation Expiry Date | Tue 28 Jul 2020 |
Last Advertised In Press Date | Wed 13 May 2020 |
Latest Advertisement Expiry Date | Wed 24 Jun 2020 |
Latest Site Notice Expiry Date | Not Available |
Decision Made Date | Not Available |
Permission Expiry Date | Not Available |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Wed 29 Jul 2020 |
Name | Constraint Type | Status |
---|---|---|
Ward Name: Perivale Ward Code: PE | Ward | Not Available |
Name: Brent River Valley Description: Archaeological Interest Area | Archaeological Interest Area | Not Available |
Code: Description: Public Open Space Notes: Local Park | Public Open Space | Not Available |
Description: Flood Zone 2 Type: Fluvial Models | Flood Zone 2 | Not Available |
Description: Flood Zone 3 Type: Fluvial Models | Flood Zone 3 | Not Available |
Constraint: All buildings, structures, erections and works exceeding 90 metres in height (295.3 feet) Location: LBE area affected by Heathrow Airport development constraints Description: Obstruction & Birdstrike Safeguarding Map | Heathrow Safeguarding Area | Not Available |
Constraint: All applications for Wind Turbine Development: all Ealing affected Location: Paper map from UK CAA (with Chris Hall) Description: London Heathrow Airport Wind Turbine Developments | Heathrow Wind Safeguarding Area | Not Available |
Description: Metropolitan Open Land Name: Perivale Park Area: 51.0147 | Metropolitan Open Land | Not Available |
Name: The MoD must be consulted on all proposals for development over this height within this Safeguarding Area Description: Chenies Safeguarding Area | MOD Safeguard Area | Not Available |
There are 32 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.